History of Canadian Mortgage Rates

Canadian mortgage rates have fluctuated extensively in past decades. Mortgages Canada offers a lens into the past for you to determine how mortgage rates have faired over time, and how the market and central bank have reacted to on-going changes. This resource is aimed at providing you with more details, more information, and more resources for you to determine what choices are best for you and your mortgage.

Mortgage Rates vs Prime Rate
A summary from 1994 to 2010

Interest Rate Graph from 1994 to 2010
Source: primerate.ca
Average Residential Mortgage Lending Rate - 5 YEAR*
A summary from 1951 to 2010

year jan feb mar apr may jun jul aug sep oct nov dec
1951 5 5 5 5.25 5.5 5.5 5.62 5.62 5.75 5.75 5.75 5.75
1952 5.7 5.7 5.7 5.7 5.8 5.8 5.85 5.85 5.75 5.8 5.8 5.8
1953 5.9 5.9 5.9 5.9 5.9 5.95 5.95 5.95 6.05 6.05 6.1 6.1
1954 6.05 6.05 6.05 6 6 6 6 6 6 6 6 6
1955 6 6 6 6 5.75 5.75 5.75 5.7 5.8 5.9 5.95 5.95
1956 5.95 5.95 6 6 6 6.05 6.15 6.35 6.4 6.55 6.65 6.65
1957 6.7 6.75 6.75 6.75 6.75 6.85 6.85 6.9 7 7 7 6.95
1958 6.95 6.9 6.8 6.75 6.75 6.75 6.75 6.75 6.75 6.8 6.8 6.8
1959 6.85 6.85 6.85 6.8 6.8 6.85 6.85 6.95 7.2 7.2 7.25 7.25
1960 7.3 7.3 7.3 7.3 7.25 7.25 7.15 7.15 7.1 7 7 7
1961 7 7 7 7 7 7 7 7 7 7 7 7
1962 7 7 7 6.9 6.8 6.95 7 7 7 7 7 7
1963 7 7 7 6.94 6.91 6.91 6.91 7 7 7 7 7
1964 7 7 7 6.95 6.88 6.88 6.88 7 7 7 7 7
1965 6.9 6.85 6.82 6.82 6.83 6.83 7.02 7.13 7.15 7.25 7.29 7.4
1966 7.38 7.45 7.46 7.48 7.51 7.57 7.68 7.8 7.84 7.87 7.91 7.95
1967 7.93 7.89 7.83 7.8 7.77 7.88 8.02 8.05 8.1 8.49 8.52 8.52
1968 8.83 8.84 8.96 9.2 9.23 9.18 9.14 9.12 9.03 9.01 9.09 9.1
1969 9.45 9.45 9.48 9.52 9.46 9.69 9.9 9.99 10.11 10.21 10.3 10.5
1970 10.58 10.54 10.58 10.6 10.58 10.53 10.38 10.4 10.36 10.35 10.28 10.16
1971 9.94 9.72 9.28 9.2 9.25 9.34 9.46 9.53 9.55 9.55 9.26 9.1
1972 9.04 8.93 8.97 9.03 9.16 9.37 9.41 9.41 9.38 9.35 9.3 9.22
1973 9.09 9.02 9.07 9.15 9.3 9.52 9.71 9.91 10.13 10.13 10.08 10.02
1974 10.02 10.01 10.04 10.7 11.26 11.37 11.6 11.85 12.05 12.05 12 11.88
1975 11.81 10.95 10.65 10.67 10.99 11.23 11.35 11.52 11.94 12.15 11.97 11.89
1976 11.84 11.8 11.9 12.03 11.99 11.93 11.86 11.83 11.76 11.6 11.56 11.27
1977 10.75 10.25 10.25 10.25 10.38 10.35 10.4 10.33 10.32 10.34 10.34 10.33
1978 10.32 10.31 10.33 10.42 10.43 10.32 10.31 10.31 10.67 10.93 11.25 11.53
1979 11.28 11.25 11.11 11.05 11.06 11.16 11.2 11.8 12.25 13.5 14.46 13.58
1980 13.26 13.5 14.69 16.94 13.99 12.92 13.09 13.44 14.5 14.87 15 15.6
1981 15.17 15.27 15.75 16.45 17.82 18.55 18.9 21.3 21.46 20.54 18.8 17.79
1982 18.21 18.97 19.41 19.28 19.11 19.1 19.22 18.72 17.49 16.02 14.79 14.34
1983 14.05 13.6 13.45 13.26 13.16 12.98 13.08 13.57 13.88 13.1 12.84 12.55
1984 12.55 12.52 12.82 13.51 14.26 14.53 14.96 14.45 13.99 13.72 13.25 12.74
1985 12.44 12.57 13.43 12.77 12.38 11.89 11.75 11.77 11.85 11.96 11.75 11.61
year jan feb mar apr may jun jul aug sep oct nov dec
1986 11.67 11.94 11.66 11.12 10.6 10.87 11.06 11 11.1 11.25 11.25 11.17
1987 10.85 10.46 10.2 10.39 11.04 11.26 11.26 11.49 11.72 11.97 11.49 11.56
1988 11.73 11.49 11.08 11.04 11.29 11.41 11.4 11.92 12.16 11.79 11.78 12.13
1989 12.24 12.23 12.41 12.72 12.29 11.93 11.85 11.76 11.75 11.75 11.75 11.95
1990 12.01 12.42 12.92 13.67 14.21 14.03 13.97 13.56 13.4 13.21 13.04 12.49
1991 12.13 11.58 11.45 11.27 11.23 11.24 11.31 11.47 11.38 10.84 10.14 9.84
1992 9.71 9.68 10.06 10.37 10.14 9.72 9.26 8.72 8.54 9.23 9.33 9.48
1993 9.47 9.44 8.97 8.89 8.88 8.86 8.68 8.58 8.57 8.55 7.84 7.71
1994 7.33 7.2 7.89 9.43 9.48 9.8 10.69 10.33 10.01 9.84 9.85 10.25
1995 10.6 10.48 9.93 9.66 8.98 8.67 8.54 8.94 8.95 8.75 8.66 8.46
1996 8.02 7.79 8.16 8.48 8.47 8.48 8.48 8.01 7.94 7.5 7.01 6.94
1997 7.14 7.12 7.06 7.56 7.46 7.22 6.98 7 6.96 6.73 6.69 6.9
1998 6.9 6.84 6.84 6.79 6.92 6.9 6.9 7.08 7.32 6.73 6.94 6.69
1999 6.72 6.79 7.03 6.71 6.99 7.35 7.42 7.8 7.67 7.9 8.13 8.13
2000 8.34 8.43 8.24 8.23 8.5 8.34 8.18 8.08 8.08 8.08 8.04 7.81
2001 7.58 7.52 7.19 7.22 7.38 7.47 7.46 7.39 7.03 6.74 6.51 6.64
2002 6.62 6.59 6.8 7 7 6.98 6.9 6.61 6.49 6.5 6.47 6.39
2003 6.26 6.29 6.33 6.44 6.1 5.62 5.71 5.87 5.97 5.83 6.02 6
2004 5.78 5.51 5.31 5.56 5.82 6.06 6.1 5.97 5.94 5.95 5.87 5.69
2005 5.6 5.59 5.6 5.67 5.55 5.31 5.26 5.32 5.3 5.39 5.56 5.6
2006 5.65 5.75 5.78 5.88 6.05 6.12 6.26 6.24 6.13 6.01 5.99 5.89
2007 5.91 6 5.91 5.92 6.01 6.51 6.6 6.62 6.61 6.69 6.73 6.75
2008 6.81 6.72 6.6 6.4 6.21 6.2 6.37 6.25 6.16 6.46 6.51 6.17
2009 5.78 5.28 5.14 4.79 4.62 4.9 5.14 5.13 4.97 5 5.06 4.83
2010 4.8 4.73 4.71 5.15 5.3 5.18 5.02 4.82 4.6 4.52 4.45 4.5
Source: Bank of Canada